Full Governing Body 2022/23 | ||||||
Governor | 1/11/22 | 12/22 | 2/23 | 4/23 | 5/23 | 7/23 |
Jackie Cutchey | - | X | ||||
Rae Aldous | - | X | ||||
Mary Corker | - | X | ||||
Stephen Clarke | - | X | ||||
Sarah Ross | - | X | ||||
Elliot Gibbons | - | X | ||||
Mike Quantrill | - | X | ||||
Dan Blowers | - | X | ||||
Sarah Gough | - | X | ||||
Sarah Bayfield | - | X | ||||
Stephen Moore | - | X | ||||
Louise Creed | - | X | ||||
Lauraine Barnes | - | Ap | ||||
| ||||||
Full Governing Body 2021/22 | ||||||
Governor | 4/11/21 | 14/12/21 | 14/2/22 | 4/4/22 | 23/5/22 | 19/7/22 |
Jackie Cutchey | YES | YES | Yes | YES | AP | Yes |
Rae Aldous | YES | YES | YES | YES | YES | YES |
Mary Corker | AP | AP | YES | YES | AP | YES |
Stephen Clarke | AP | AP | YES | YES | YES | AP |
Sarah Ross | YES | YES | YES | YES | AP | YES |
Elliot Gibbons | YES | YES | YES | YES | YES | YES |
Mike Quantrill | YES | YES | YES | YES | YES | YES |
Sarah Holiday | AP | AP | YES | YES | YES | YES |
Joe Sandell | YES | YES | YES | YES | YES | X |
Stephen Moore | YES | YES | YES | YES | YES | YES |
Louise Creed | YES | YES | YES | YES | YES | YES |
Lauraine Barnes | YES | YES | YES | YES | AP | YES |
Eve Hepburn | X | X | - | - | - | - |
Sarah Bayfield | - | - | - | - | - | YES |
Sarah Gough | - | - | - | - | - | Ap |
Full Governing Body 2020/21 | ||||||
Governor | 12/10/20 | 7/12/20 | 8/2/21 | 29/3/21 | 24/5/21 | 14/7/21 |
Jackie Cutchey | Yes | Yes | Yes | Yes | Yes | Yes |
Rae Aldous | Yes | Yes | Yes | Yes | Yes | Yes |
Paul Usher | Yes | Yes | Ap | Ap | Ap | Ap |
Mary Corker | Yes | Yes | Yes | Yes | Ap | Ap |
Emma Hall | Yes | Ap | Yes | Ap | Yes | Ap |
Stephen Clarke | Yes | Yes | Yes | Yes | Yes | Yes |
Sarah Ross | Yes | Yes | Yes | Yes | Yes | Yes |
Lauraine Barnes | Yes | Yes | Yes | Yes | Yes | Yes |
Eve Hepburn | Yes | Ap | Ap | Yes | Yes | Ap |
Elliot Gibbons | X | X | X | X | Yes | |
Mike Quantrill | X | X | X | X | Yes | |
Sarah Holiday | Yes | Yes | Yes | Yes | Yes | Yes |
Stephen Moore | X | X | X | Yes | Yes | Ap |
Joe Sandell | X | X | X | Yes | Yes | Yes |
Louise Creed | X | X | X | X | Yes | Yes |
Full Governing Body 2019/20 |
|||||
Governor |
28/10/2018 |
23/1/20 |
9/3/2020 |
12/5/2020 |
13/7/2020 |
Jackie Cutchey |
Yes |
Yes | Meeting cancelled due to COVID | Yes | Yes |
Rae Aldous |
Yes |
Yes |
Meeting cancelled due to COVID |
Yes |
Yes |
Paul Usher |
Yes |
Ap |
Meeting cancelled due to COVID |
Yes |
Yes |
Mary Corker |
Yes |
Yes |
Meeting cancelled due to COVID |
Yes |
Ap |
Emma Hall |
Yes |
Ap |
Meeting cancelled due to COVID |
Yes |
Yes |
Stephen Clarke |
Yes |
Yes |
Meeting cancelled due to COVID |
Yes |
Yes |
Sarah Ross |
Yes |
Yes |
Meeting cancelled due to COVID |
Yes |
Yes |
Lauraine Barnes |
Yes |
Ap |
Meeting cancelled due to COVID |
Yes |
Yes |
Eve Hepburn |
Yes |
Yes |
Meeting cancelled due to COVID |
Yes |
Yes |
Sarah Holiday |
Yes |
Yes |
Meeting cancelled due to COVID |
Yes |
Yes |
Full Governing Body 2018/2019 |
|||||
Governor |
4/10/2018 |
6/12/2018 |
21/3/2019 |
16/5/2019 |
15/7/2019 |
Jackie Cutchey |
P |
P |
P |
No meeting |
P |
Rae Aldous |
P |
P |
Ap |
No meeting |
P |
John Hughes |
Ap |
P |
P |
No meeting |
P |
Mary Corker |
Ap |
Ap |
P |
No meeting |
P |
Mike Chaplin |
P |
P |
Ap |
No meeting |
RES |
Jeremy Rowe |
P |
P |
RES |
No meeting |
N/A |
Stephen Clarke |
P |
P |
P |
No meeting |
P |
Sarah Ross |
P |
P |
P |
No meeting |
P |
Emma Hall |
P |
P |
Ap |
No meeting |
Ap |
Lauraine Barnes |
P |
P |
P |
No meeting |
P |
Maria Smith |
P |
AP |
P |
No meeting |
P |
Anna Ball |
P |
RES |
N/A |
N/A |
N/A |
Ioan Eyllatt |
P |
P |
Ap |
No meeting |
RES |
Full Governing Body 2017.2018 | ||||||
Governor | 9/10/2017 | 4/12/2017 | 19/3/2018 | 2/7/2018 | ||
Stephen Jay | Ap | Res | NA | NA | ||
Amanda Ward | P | P | NA | NA | ||
Jackie Cutchey | P | P | P | P | ||
Rae Aldous | P | P | P | p | ||
John Hughes | P | P | P | p | ||
Mary Corker | P | P | P | p | ||
Mike Chaplin | P | P | Ap | ap | ||
Jeremy Rowe | P | P | Ap | ap | ||
Stephen Clarke | P | P | P | p | ||
Sarah Ross | NA | P | P | p | ||
Julie Cover | NA | P | P | NA |